Code it, grade it, word it — in seconds. Same codes and thresholds the report generator uses.
Every finding gets a severity; the pipe gets a 1–5 grade from the worst finding. Structural findings carry their own weight table (a structural moderate is a 3, not a 4) so that a 5% liner wrinkle and a collapsed pipe never land on the same grade.
| Severity | Threshold (documented) | Action window |
|---|---|---|
| Minor | No meaningful loss of flow capacity — observation only | Monitor at next service |
| Moderate | ~10–25% loss of cross-section | Correct within 12 months |
| Major | ~25–50% loss, broken/missing wall, offset or gap ≥ 1 in, will worsen with use | Priority repair, within 30 days |
| Critical | Collapse, >50% blockage, active soil loss / void, sewage backup now | Immediate — 24–48 hours |
| Pipe grade | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Meaning | Excellent | Good | Fair | Poor | Immediate attention |
| Driven by | No defects | Minor O&M, or a minor structural item | Moderate O&M, or a moderate structural item (offset < 1 in, hairline crack, small liner wrinkle) | Major structural (offset ≥ 1 in, missing wall, ≥ 10% wrinkle), or a major O&M blockage | Critical structural only — collapse, void / soil loss; a critical O&M blockage tops out at 4 |
M- = operation & maintenance (clean / monitor). S- = structural (repair). C- = context, not a defect.
| Code | Defect | Class | Severity is driven by |
|---|---|---|---|
M-R | Root Intrusion | O&M | % of bore: <10 minor · 10–25 moderate · 25–50 major · ≥50 or active backup critical |
M-G | Grease Buildup | O&M | % of bore, and whether flow is backing up |
M-DB | Debris Blockage | O&M | % of bore, and whether flow is backing up |
M-SC | Scale / Tuberculation | O&M | % loss: <25 minor · 25–50 moderate · ≥50 major |
M-W | Standing Water / Belly | O&M | Depth and whether it backs up · backup = major |
M-II | Infiltration / Inflow | O&M | Active flow through the defect raises it to major |
M-SD | Sediment / Grit | O&M | Minor unless it is blocking flow |
S-OJ | Offset Joint | Structural | Offset ≥ 1 in or soil entry = major · ≥ 1/2 in = moderate · less = minor |
S-JS | Joint Separation | Structural | Gap ≥ 1 in or soil entry = major · otherwise moderate |
S-CR | Crack | Structural | Hairline = moderate · through-wall / displaced / missing piece = major |
S-BR | Broken Pipe | Structural | Missing wall = major · void or soil loss behind it = critical |
S-CL | Collapse | Structural | Always critical |
S-DF | Deformation / Ovality | Structural | Moderate · severe or flattened = major |
S-WR | Wrinkle / Liner Defect (CIPP) | Structural | % of pipe diameter: <5 minor · 5–10 moderate · ≥10 or restricting flow = major |
S-DT | Deterioration | Structural | Wall loss drives it: spalling / crumbling / exposed aggregate / heavy corrosion = major · "surface etching only, no loss of wall material" = minor · otherwise moderate |
S-OB | Orangeburg Deterioration | Structural | Major (this material has no service life left) |
S-VD | Void / Soil Intrusion | Structural | Always critical — soil is leaving the trench |
C-MT | Pipe Material Transition | Context | Minor · moderate if soil is entering at the coupling |
C-SN | Sonde / Tap Marker | Context | Minor — location marker only |
M-RS-CR / S-BRS-OJS-JSS-CLS-VDM-WM-SCM-GM-DBS-OB / S-DTM-II| Check | Why it matters |
|---|---|
| Scope & limitations written, including the section the camera never reached | A report without it reads as if you saw the whole line — that is the weakest legal link in a scope report |
| Total length inspected + distance to the city tap | Contractors bid from these numbers |
| Every finding has a distance in feet and a clock position | Localisation is the whole point of the video |
| Structural findings separated from O&M findings | The client needs to know what to repair vs what to clean |
| Recommendations in priority order, with a time window | "Needs repair" alone gets ignored by buyers and realtors |
| At least one still per defect showing the camera footer (distance / depth / time) | That footer is what settles a dispute later; keep the original video too |
| Report number, license number, page identification, signature line | Traceability of the document itself |
This cheat sheet is a writing aid, not engineering advice, and it is not a substitute for PACP certification. Confirm every finding from the actual video.
© 2026 ScopeRecord · Home · Sample report · Defect codes & grading · Privacy · support@homeddns.com